<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Homes Real Estate-</title>
	<atom:link href="http://www.cesrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cesrealty.com</link>
	<description>Location Location Location and Information</description>
	<lastBuildDate>Fri, 11 May 2012 22:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>33 Foreclosures during Jan 2012 Week 2 in South Orange County had Price Reductions</title>
		<link>http://www.cesrealty.com/ca/homes/520/33-foreclosures-during-jan-2012-week-2-in-south-orange-county-had-price-reductions/</link>
		<comments>http://www.cesrealty.com/ca/homes/520/33-foreclosures-during-jan-2012-week-2-in-south-orange-county-had-price-reductions/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:17:10 +0000</pubDate>
		<dc:creator>SCaseyE-Realtor</dc:creator>
				<category><![CDATA[Daily Updates]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[REO/Bank Owned]]></category>

		<guid isPermaLink="false">http://www.cesrealty.com/?p=520</guid>
		<description><![CDATA[All of these Foreclosure homes in Orange County had Price Reductions, Indication that the Bank(s) are looking to Make A Deal! These Orange County Foreclosure Homes are located in the following areas! Lake Forest South,Laguna Niguel North, N of Crown &#8230; <a href="http://www.cesrealty.com/ca/homes/520/33-foreclosures-during-jan-2012-week-2-in-south-orange-county-had-price-reductions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cesrealty.com/ca/homes/520/33-foreclosures-during-jan-2012-week-2-in-south-orange-county-had-price-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.5783768 -117.7165070</georss:point>	</item>
	</channel>
</rss>
